top of page

Price Guide
The Orthodontic consultation fee is £100 including records (digital scan/impressions, photographs & OPG radiograph (x-ray) if required). If you proceed with orthodontic treatment, the consultation fee will be deducted from your total treatment cost.
FIXED BRACES UPPER & LOWER ARCH | Fees From:
Brace System | Deposit Required | Monthly Payment | Total Cost |
|---|---|---|---|
Fixed braces (silver metal brackets): | £800 | £375 | £3800 |
Iconix fixed braces (champagne gold brackets) | £900 | £400 | £4100 |
Fixed braces with clear ceramic upper brackets & silver metal lower brackets | £980 | £415 | £4300 |
Fixed braces with upper & lower clear ceramic brackets | £1020 | £435 | 4500 |
ALIGNERS UPPER & LOWER ARCH
Brace System | Deposit Required | Monthly Payment | Total Cost |
|---|---|---|---|
Package 1 (upto 20 Aligners) | £960 | £280 | £3200 |
Package 2 (21-30 Aligners) | £1260 | £330 | £3900 |
Package 3 (Unlimited) | £1400 | £375 | £4400 |
bottom of page
